Search This Supplers Products:CCTV security camerainfrared security camerathermal temperature cameranight vision monocularThermal imaging telescope
Paramtents
Detector Type Vox
Resolution / Pixel Spacing 384×288(17μm)
Frame Rate ≤25Hz
Lens 75mm F#1.0
Focus Mode Electric focus
Display OLED 0.5 inches
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Technical Datasheet:
Thermal image parameters
|
|
Detector type
|
vanadium oxide
|
Working band
|
8~14μm
|
Detector specifications
|
384×288(17μm)
|
Image frame rate
|
25Hz
|
Lens parameters | 75mm f=1.0 |
Focus Mode | Electric focus |
Hot pursuit | Support |
Eyepiece parameter
|
|
Display
|
OLED 0.5 inches
|
Contrast ratio
|
10000:1
|
Exit pupil distance
|
26mm
|
Magnification
|
12X
|
Eyepiece resolution | Binocular OLED 1024×768 |
Thermal image parameters | |||||
Detector type | vanadium oxide | ||||
Working band | 8~14μm | ||||
Detector specifications | 384×288(17μm) | ||||
Image frame rate | 25Hz | ||||
Lens parameters | 75mm f=1.0 | ||||
Focus Mode | Electric focus | ||||
Hot pursuit | Support | ||||
Eyepiece parameter | |||||
Display | OLED 0.5 inches | ||||
Contrast ratio | 10000:1 | ||||
Exit pupil distance | 26mm | ||||
Magnification | 12X | ||||
Eyepiece resolution | Binocular OLED 1024×768 | ||||
Low light detector | |||||
Detector size | 1/1.8 inches | ||||
Pixel points | 200w pixel | ||||
Resolving power | 1920 x 1080 | ||||
Maximum frame rate | 25 Frame / sec (720p) | ||||
White balance | Auto | ||||
Laser ranging | |||||
Maximum power | 1.5w | ||||
Pulse frequency | 7/25Hz~30KHz | ||||
Central wavelength | 905nm | ||||
Effective range | 2000m | ||||
Satelite positioning | |||||
Support satellite | GPS/Beidou | ||||
Image storage | |||||
Video format | Mp4 | ||||
Image resolution | 1024×768 | ||||
Storage capacity | 32G standard (64G optional) | ||||
Interface specification | |||||
Video output | PAL/NTSC | ||||
Image storage | JPG | ||||
Data export | USB 2.0 | ||||
External power supply | DC 5V maximum current 1A | ||||
Physical characteristics | |||||
Product size | 280×240×160(mm) | ||||
Waterproof seal | Ip66(Airtight) | ||||
Working temperature | -25℃~+60℃ | ||||
Storage temperature | -25℃~+60℃ | ||||
Input voltage | DC3.7V~4.2V | ||||
Power consumption |
Average power consumption 7W |
||||
Battery capacity | 4500mAH/4.2V lithium battery | ||||
Working hours
|
Continuous working time > 8 hours |
||||
Product weight
|
3kg |
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.